I have noticed recently that web sites are taking a lot longer to initially load. I opened Inspect in brave and saw that the initial HTTP request was taking 600ms+ before the page request would get a response. I took a trace route and I my route bouncing on IP address 192.0.0.1 4 or more times before hitting a routable IP address on hop 10 of 30….
Can anyone help explain why the requests are just what appears to be looping prior to reaching hop 10 and moving on to the destination IP address?
Tracing route to dns.google g8.8.8.8]
over a maximum of 30 hops:
1 6 ms 2 ms 3 ms OpenWrt.lan 192.168.12.1] - My T-mobile KVD21 router
2 310 ms 100 ms 43 ms 192.0.0.1
3 170 ms 192 ms 74 ms 192.0.0.1
4 253 ms 98 ms 267 ms 192.0.0.1
5 833 ms 101 ms 100 ms 192.0.0.1
6 * * * Request timed out.
7 * * * Request timed out.
8 207 ms 140 ms 163 ms 192.0.0.1
9 276 ms 245 ms 41 ms 192.0.0.1
10 114 ms 108 ms 101 ms 10.177.63.154
11 151 ms 99 ms 102 ms 10.177.63.138
12 316 ms 101 ms 141 ms 10.164.182.62
13 364 ms 132 ms 44 ms 142.250.172.226
14 100 ms 101 ms 100 ms 216.239.40.101
15 62 ms 58 ms 59 ms 108.170.234.75
16 49 ms 34 ms 38 ms dns.google 18.8.8.8]
Trace complete.
Thanks,
Cybert