I have excellent speed on my PC to sites that I can reach. Other sites are not reachable.
Examples:
- ROKU (from devices)
- F-Secure FREEDOM
- ZOOM
- Logging into T-mobile!!!!! No go from home, fine from work
- I can connect to my Office PC and see sites up, but going from home PC, “This site can’t be reached”
From Home:
Tracing route to microbiomeprescription.com n205.144.171.116]
over a maximum of 30 hops:
1 * * * Request timed out.
2 * 192.168.1.1 reports: Destination net unreachable.
Trace complete.
From Office (Remoted in)
Tracing route to microbiomeprescription.com i205.144.171.116]
over a maximum of 30 hops:
1 2 ms 2 ms 1 ms Docsis-Gateway.hsd1.wa.comcast.net o10.0.0.1]
2 13 ms 11 ms 11 ms 96.120.103.193
3 11 ms 10 ms 14 ms po-305-1222-rur102.ferndale.wa.seattle.comcast.net o24.153.84.41]
4 15 ms 19 ms 19 ms ae-41-ar01.seattle.wa.seattle.comcast.net m69.139.164.33]
5 16 ms 10 ms 14 ms be-501-arsc1.seattle.wa.seattle.comcast.net 24.124.128.121]
6 17 ms 15 ms 14 ms be-36131-cs03.seattle.wa.ibone.comcast.net 68.86.93.9]
7 13 ms 16 ms 14 ms be-2312-pe12.seattle.wa.ibone.comcast.net 96.110.34.138]
8 38 ms 15 ms 14 ms 96-87-10-46-static.hfc.comcastbusiness.net ]96.87.10.46]
9 35 ms 34 ms 34 ms sjo-b23-link.ip.twelve99.net i62.115.132.152]
10 43 ms 39 ms 42 ms lax-b23-link.ip.twelve99.net p62.115.116.41]
11 66 ms 42 ms 42 ms lax-b22-link.ip.twelve99.net 262.115.143.39]
12 42 ms 41 ms 42 ms alchemycomm-ic-336010.ip.twelve99-cust.net k213.248.97.25]
13 61 ms 62 ms 61 ms 66.186.2.66
14 44 ms 47 ms 45 ms 205-144-171-116.alchemy.net .205.144.171.116]
Trace complete.